en it de

SUMMER 2017 PRICES


Per person and with half board accomodation. Click here to download the pdf file containing the prices and the services


PERIOD STANDARD STANDARD (WEEKLY) JUNIOR SUITE JUNIOR SUITE (WEEKLY)
16/06 - 30/06 60.00 € 380.00 € 72.00 € 460.00 €
30/06 - 14/07 65.00 € 420.00 € 78.00 € 500.00 €
14/07 - 04/08 73.00 € 469.00 € 90.00 € 588.00 €
04/08 - 20/08 83.00 € 540.00 € 103.00 € 679.00 €
19/08 - 03/09 76.00 € 490.00 € 93.00 € 610.00 €
02/09 - 10/09 65.00 € 420.00 € 80.00 € 525.00 €
09/09 - 30/09 60.00 € 380.00 € 72.00 € 460.00 €


WINTER 17/18 PRICES


Per person and with half board accomodation. Click here to download the pdf file containing the prices and the services


PERIOD STANDARD STANDARD (WEEKLY) JUNIOR SUITE JUNIOR SUITE (WEEKLY)
07/12 - 14/12 65.00 € 390.00 € 80.00 € 480.00 €
15/12 - 22/12 72.00 € 460.00 € 90.00 € 570.00 €
23/12 - 02/01 92.00 € ------- 115.00 € -------
02/01 - 07/01 82.00 € ------- 102.50 € -------
07/01 - 26/01 72.00 € 460.00 € 90.00 € 570.00 €
27/01 - 10/02 77.00 € 480.00 € 99.00 € 600.00 €
10/02 - 17/02 80.00 € 530.00 € 100.00 € 660.00 €
17/02 - 10/03 77.00 € 490.00 € 99.00 € 610.00 €
10/03 - 31/03 75.00 € 450.00 € 90.00 € 540.00 €
LAST WEEK OFFER 65.00 € 390.00 € 80.00 € 480.00 €


Bed & Breakfast: starting from 47 €



REDUCTIONS:


CHILDREN DISCOUNT (only if in the same room as parents):

SUPPLEMENTS:


FULL BOARD

daily: € 13,00
weekly: € 75,00

SINGLE ROOM

daily € 14,00

PETS:

need to be accorded in advance
at the daily price of 10€.

LUNCH PACKET

6,50 €

WELLNESS USAGE

10€ per person on the day of departure.